Acer X Predator X49X curved ultra-wide QD-OLED gaming monitor – 49″, 32:9, QD-OLED, 1800R curve, Double Quad HD, 240Hz, 0.03ms, AMD FreeSync Premium, DisplayHDR 400 True Black, HDMI, DP & USB-C
- 49″ QD-OLED display w/ 1800R curve
- 21:9 Double Quad HD resolution
- VESA DisplayHDR 400 True Black
- 240Hz, 0.03ms
- AMD FreeSync Premium
The Predator X49X is an ultra-wide curved OLED gaming monitor which elevates your games to a new level.
The 49” display features an ultra-wide aspect ratio of 32:9 and an 1800R curve, which help to truly immerse you in your game. Combined with the Double Quad HD resolution of 5120×1440, which offers more than 3 times the detail of a standard Full HD screen, this takes your games to new level of realism.
As a QD-OLED monitor, you get the stunning visual experience of OLED, with true blacks and incredible contrast but further enhanced with superior Quantum Dot colour reproduction. Additionally, its VESA DisplayHDR 400 True Black certified, which gives your games added depth for a more lifelike feel.
With the X49X you get an spectacular 240Hz refresh rate and insane 0.03ms response time, which work together so that even fast-moving action will look smooth and sharp.
There’s also integrated AMD FreeSync Premium, which means that the monitor’s refresh rate is automatically adjusted to match the output from a compatible graphics card, for the smoothest experience possible.
With two DisplayPorts, an HDMI port, a USB-C port with 90W power delivery and an integrated USB hub, you can easily connect your X49X to a wide range of devices for added convenience.
It also comes with an ergonomic stand that allows for tilt, swivel and height adjustment so you can find the perfect viewing angle.
If you’re in the market for a gaming monitor that offers a truly unbeatable visual experience, then the X49X is an excellent option.
Display | |
---|---|
Colour gamut | 99% |
Colour gamut standard | DCI-P3 |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
High Dynamic Range (HDR) supported | Yes |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 240 Hz |
Contrast ratio (typical) | 1500000:1 |
Screen curvature rating | 1800R |
Screen shape | Curved |
Display surface | Anti-glare |
Response time | 0.03 ms |
Display brightness (peak) | 1000 cd/m² |
Panel type | OLED |
HD type | Dual QHD |
Touchscreen | No |
Display technology | OLED |
Native aspect ratio | 32:9 |
Display resolution | 5120 x 1440 pixels |
Display diagonal | 124.5 cm (49″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 5 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Frameless design | Yes |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
HDMI | Yes |
Number of USB Type-B upstream ports quantity | 2 |
Number of upstream ports | 2 |
USB upstream port type | USB Type-B |
USB hub version | 3.2 Gen 2×2 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt angle range | -5 – 15° |
Tilt adjustment | Yes |
Swivel angle range | -20 – 20° |
Swivelling | Yes |
Pivot | No |
Adjustable height (max) | 12 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy consumption (HDR) per 1000 hours | 50 kWh |
Energy consumption (SDR) per 1000 hours | 44 kWh |
Weight & dimensions | |
---|---|
Weight (without stand) | 7.6 kg |
Height (without stand) | 365.4 mm |
Depth (without stand) | 170.2 mm |
Width (without stand) | 1199.1 mm |
Weight (with stand) | 9.7 kg |
Height (with stand) | 549.5 mm |
Depth (with stand) | 350.1 mm |
Width (with stand) | 1199.1 mm |
Packaging data | |
---|---|
Package weight | 13.3 kg |
Package height | 486 mm |
Package depth | 286 mm |
Package width | 1311 mm |
Packaging content | |
---|---|
Manual | Yes |
Quick start guide | Yes |
Power adapter included | Yes |
Cables included | DisplayPort, Power, USB Type-C |
Stand included | Yes |
General | |
---|---|
Product family | X |