Canon i-SENSYS MF752Cdw Laser A4 1200 x 1200 DPI 33 ppm Wi-Fi
- 3-in-1 colour office printer
- A4 print, copy, scan
- Wi-Fi, 5-inch display, Universal Print support, Application Library
Optimal print and scan productivity from a colour multi-function printer with direct cloud connectivity.
Streamline everyday business tasks
An updated colour engine in the Canon i-SENSYS MF750 Series delivers advanced usability and connectivity capabilities, as well as fast print and scan speeds, to boost your business productivity.
Ultimate productivity
Work faster by printing and scanning at speeds of up to 33ppm and 100ipm* (A4), as well as utilising a wide range of media handling with the ability to scan small documents such as cheques and receipts.
Built-in cloud connectivity
Centralise print management with cloud-based Universal Print by Microsoft and access documents directly from cloud storage services: Google Drive, DropBox and OneDrive.
Intuitive user experience
Streamline workflows with drag and drop tabs to customise the display and create one-touch shortcut buttons with Application Library apps.
Reliable security
Advanced system verification protects the device from hacking and virus threats as soon as you start up, while Secure PIN restricts access to sensitive documents.
Printing | |
---|---|
Time to first page (colour, normal) | 7.1 s |
Time to first page (black, normal) | 7.1 s |
Warm-up time | 14 s |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Maximum resolution | 1200 x 1200 DPI |
Printing | Colour printing |
Print technology | Laser |
Copying | |
---|---|
ID-card copy function | Yes |
Copier resize | 25 – 400% |
Maximum number of copies | 999 copies |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Yes |
Copying | Colour copying |
Scanning | |
---|---|
Scan drivers | ICA, TWAIN, WIA |
Greyscale levels | 256 |
Output colour depth | 24 bit |
Input colour depth | 24 bit |
Scan to | Cloud, E-mail, FTP, USB |
Scanner type | ADF scanner |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Faxing | No |
Features | |
---|---|
Replacement cartridges | Cartridge 069 BlackCartridge 069H BlackCartridge 069 Cyan Cartridge 069H Cyan Cartridge 069 MagentaCartridge 069H Magenta Cartridge 069 YellowCartridge 069H Yellow |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex functions | Scan |
Recommended duty cycle | 750 – 4000 pages per month |
Maximum duty cycle | 50000 pages per month |
Input & output capacity | |
---|---|
Maximum input capacity | 850 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 150 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Paper handling | |
---|---|
Paper tray media weight | 60 – 200 g/m² |
Envelopes sizes | C5, Com-10, DL, Monarch |
Non-ISO print media sizes | Executive, Letter, Statement |
ISO B-series sizes (B0…B9) | B5 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media types | Coated paper, Heavy paper, Plain paper, Postcard, Recycled paper, Thin paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN data rates | 10 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
General | |
---|---|
Product family | i-SENSYS |
Performance | |
---|---|
Sound power level (standby) | 41 dB |
Sound power level (printing) | 65 dB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Internal memory | 1000 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | White |
Power | |
---|---|
AC input voltage | 220 – 240 V |
AC input frequency | 50 – 60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Power consumption (sleep) | 1 W |
Power consumption (standby) | 24 W |
Power consumption (printing) | 700 W |
Power consumption (max) | 1380 W |
System requirements | |
---|---|
Server operating systems supported | Windows Server 2012, Windows Server 2012 Core, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 – 80% |
Operating temperature (T-T) | 10 – 30 °C |
Weight & dimensions | |
---|---|
Weight | 23.3 kg |
Height | 430 mm |
Depth | 461 mm |
Width | 425 mm |
Packaging content | |
---|---|
Cables included | AC |
Cartridge(s) included | Yes |