Epson WorkForce ES-60W
- Scan anywhere: Small, lightweight design
- USB cable or integrated battery power: Scan up to 300 pages between battery charges
- Fast scanning speeds: At up to 4 seconds per page (8.5ppm)
- Simplify your workload: Continuous scanning with automatic feed mode
- Includes new ScanSmart software: Get scanning quickly and easily
Scan anywhere
The ES-60W has built-in Wi-Fi and battery with an LCD Panel, providing true mobility to scan anywhere at speeds of just four seconds per page. When fully charged, scan up to 300 pages without the need for a power source.
Highly organised
Epson’s new ScanSmart software makes it effortless for anyone to scan how they want, providing an easy-to-use step by step scanning process. Users can save and send files in common formats like PDF, jpeg, tiff and many more. Continuous scanning with automatic feed mode speeds up scanning process, while the CIS sensor delivers instant scanning with no warm up time. The new LCD panel makes it easy to define job tasks when working remotely.
Flexible
The ability to scan a wide range of document and media types makes this model a reliable asset. It handles paper from 35gsm to 270gsm, and long paper up to 1.8 metres.
Scanning | |
---|---|
Black/white scanning colour modes | Monochrome |
Movement resolution | 300 DPI |
Scan speed (b/w, low res, A4) | 4 sec/page |
Scan speed (colour, low res, A4) | 4 sec/page |
Scan speed (b/w, high res, A4) | 4 sec/page |
Scan speed (colour, high res, A4) | 4 sec/page |
Output greyscale depth | 8 bit |
Output colour depth | 24 bit |
Input greyscale depth | 16 bit |
Input colour depth | 48 bit |
Duplex scanning | No |
Colour scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Design | |
---|---|
Product colour | Black |
Built-in display | Yes |
Scanner type | Handheld scanner |
Performance | |
---|---|
Scan drivers | WIA, SANE, ICA |
Daily duty cycle (max) | 300 pages |
Scan file formats | JPEG, PDF |
Light source | ReadyScan LED |
Sensor type | CIS |
Input capacity | |
---|---|
Auto document feeder (ADF) input capacity | 1 sheets |
Paper handling | |
---|---|
Auto Document Feeder (ADF) media weight | 35 – 270 g/m² |
Paper tray media weight | 35 – 270 g/m² |
Legal | Yes |
Letter | Yes |
ISO B-series sizes (B0…B9) | B5, B6 |
ISO A-series sizes (A0…A9) | A3, A4, A5, A6, A7, A8 |
Scanning media types supported | Business Card, Plastic Card |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Standard interfaces | USB 2.0, Wireless LAN |
USB version | 2.0 |
USB port | Yes |
Network | |
---|---|
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Wi-Fi | Yes |
Power | |
---|---|
Power supply type | USB/Battery |
Weight & dimensions | |
---|---|
Weight | 300 g |
Height | 34 mm |
Depth | 47 mm |
Width | 272 mm |
Packaging data | |
---|---|
Package weight | 591 g |
Package height | 65 mm |
Package depth | 330 mm |
Package width | 139 mm |
Quantity per pack | 1 pc(s) |
Packaging content | |
---|---|
Bundled software | Epson Scan 2 |
Cables included | USB |
Manual | Yes |
General | |
---|---|
Product family | WorkForce |
System requirements | |
---|---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 10 – 85% |
Storage temperature (T-T) | -25 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Other features | |
---|---|
Output resolutions | 600 dpi |
Image formats supported | JPEG |
Technical details | |
---|---|
Panel type | LCD |
Logistics data | |
---|---|
Pallet gross weight | 0 g |
Master (outer) case length | 360 mm |
Master (outer) case height | 320 mm |
Master (outer) case width | 350 mm |
Master (outer) case gross weight | 0 g |
Pallet gross length | 120 cm |
Pallet gross width | 80 cm |
Pallet gross height | 171 cm |
Products per master (outer) case | 10 pc(s) |
Products per pallet layer | 60 pc(s) |
Products per pallet layer (UK) | 60 pc(s) |
Products per pallet (UK) | 360 pc(s) |
Pallet weight (UK) | 0 g |
Pallet length (UK) | 120 cm |
Pallet width (UK) | 100 cm |
Pallet height (UK) | 171 cm |
Master (outer) case GTIN (EAN/UPC) | 8715946656939 |
Harmonized System (HS) code | 84716070 |
Country of origin | China |
Products per pallet | 360 pc(s) |
- leaflet
- manual pdf