iiyama G-MASTER GB2870UHSU-B1 computer monitor 71.1 cm (28″) 3840 x 2160 pixels 4K Ultra HD LED Black
- Freesync™ Premium Technology
- HDMI 2.1
- 4K
- Fast IPS
Unleash your full gaming potential with the Fast IPS GB2870UHSU Red Eagle
Get the competitive edge you need to unleash your full gaming potential with the 28’’ 4K (3840×2160) Red Eagle offering a stunning 1ms MPRT and 150Hz refresh rate. Armed with FreeSync Premium, you can make split-second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the Fast IPS panel technology guarantees superb image quality. Thanks to the height adjustable stand you can easily adjust the screen position to your preferences to ensure comfort during marathon gaming sessions.
FREESYNC™ PREMIUM TECHNOLOGY
This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.
HDMI 2.1
Play smoother games than ever before. HDMI 2.1 supports a range of higher video resolutions and refresh rates. The increased bandwidth allows dynamic HDR with 4K120 and future HDR standards, resulting in a more fluid and detailed gaming experience.
4K
UHD resolution (3840×2160), better known as 4K, offers a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch), it displays an incredibly sharp and crisp image.
FAST IPS
The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 1ms Moving Picture Response Time (MPRT).
Display | |
---|---|
High Dynamic Range (HDR) technology | DisplayHDR 400 |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 71 cm |
Viewable size, vertical | 62.1 cm |
Viewable size, horizontal | 34.1 cm |
Horizontal scan range | 30 – 320 kHz |
Pixel pitch | 0.16 x 0.16 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 150 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Response time | 1 ms |
Display brightness (typical) | 400 cd/m² |
Panel type | IPS |
HD type | 4K Ultra HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 71.1 cm (28″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync refresh rate range | 48 – 150 Hz |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | 3 – 18° |
Tilt adjustment | Yes |
Swivel angle range | 89 – 89° |
Swivelling | Yes |
Pivot angle | 89 – 89° |
Pivot | Yes |
Adjustable height (max) | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1059398 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 36 W |
Energy consumption (HDR) per 1000 hours | 54.4 kWh |
Energy consumption (SDR) per 1000 hours | 33.3 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Weight & dimensions | |
---|---|
Weight (with stand) | 6.9 kg |
Height (with stand) | 413 mm |
Depth (with stand) | 256 mm |
Width (with stand) | 636.5 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
General | |
---|---|
Product family | G-MASTER |
Other features | |
---|---|
Compliance certificates | CE, REACH, RoHS, WEEE |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- Size Chart
- manual pdf
- EU Product Fiche