iiyama ProLite T2236MSC computer monitor 54.6 cm (21.5″) 1920 x 1080 pixels Full HD LED Touchscreen Black
- Touchscreen 54.6 cm (21.5″) LED
- Full HD 1920 x 1080 pixels 16:9
- 8 ms 250 cd/m² 3000:1
- F 19 kWh 23 W
22″ 10 point touch monitor with edge-to-edge glass and Anti Glare coating
With its Full HD (1920×1080) resolution and accurate Projective Capacitive 10 point touch technology, the ProLite T2236MSC delivers seamless and accurate touch response. The AMVA panel technology guarantees high performance with excellent colour reproduction and high contrast, making it an excellent choice for a vast array of demanding interactive applications. The Anti Glare coating helps to avoid issues with reflections and external light sources affecting colour reproduction, contrast and sharpness. Its flexible stand can be positioned at several angles creating a comfortable and ergonomic user experience.
Touch technology – Capacitive
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (gloved or not) and magnetic ball.
AMVA
AMVA technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
AG Coating
The Anti Glare coating is used in professional-grade displays to help avoid issues with reflections and external light sources affecting colour reproduction, contrast and sharpness. It also makes the screen less susceptible to dust, grease and dirt marks.
Scratch resistance
Scratch resistance is essential for touch solutions used in public places and schools. This is achieved thanks to a glass overlay covering the screen. It guarantees high durability of the touch function and even more importantly the touch function remains unaffected even if the glass is scratched.
Speakers
This LED monitor is equipped with two high quality stereo speakers.
Display | |
---|---|
Separate H/V sync | Yes |
3D | No |
Display diagonal (metric) | 55 cm |
Vertical scan range | 56 – 75 Hz |
Horizontal scan range | 30 – 80 kHz |
Pixel pitch | 0.248 x 0.248 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 12000000:1 |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Response time | 8 ms |
Display brightness | 215 cd/m² |
Display brightness (typical) | 250 cd/m² |
Number of simultaneous touchpoints | 10 |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Backlight type | LED |
HD type | Full HD |
Touchscreen | Yes |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5″) |
Performance | |
---|---|
OmniTapps Multitouch compatibility | No |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Product colour | Black |
Ports & interfaces | |
---|---|
PC Audio in | Yes |
Audio input | 3.5mm |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI-D ports quantity | 1 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Tilt angle range | -5 – 90° |
Tilt adjustment | Yes |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 362498 |
Energy efficiency scale | A to G |
Power supply type | AC |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100-240 V |
Power consumption (typical) | 23 W |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 316 mm |
Depth (without stand) | 57 mm |
Width (without stand) | 522.5 mm |
Weight (with stand) | 5.8 kg |
Height (with stand) | 254 mm |
Depth (with stand) | 367 mm |
Width (with stand) | 522.5 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Certification | CE, TÜV-Bauart, CU |
Power management | Yes |
Display viewable area (HxV) | 268.1 x 476.6 mm |
Dimensions (W x D x H) with stand | 522.5 x 367 x 254 mm |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- mmo_33210187_1473058326_0608_30652.pdf
- mmo_33210187_1473058332_8188_25385.pdf
- EU Product Fiche