Intel Celeron G3930 processor 2.9 GHz 2 MB Smart Cache
- Intel® Celeron® G G3930 2.9 GHz
- 2 MB Smart Cache LGA 1151 (Socket H4)
- Processor cores: 2 14 nm 64-bit 51 W
- Maximum internal memory supported by processor: 64 GB DDR4-SDRAM, DDR3L-SDRAM
- On-board graphics card Intel® HD Graphics 610
Surprising Performance. Eye-Catching Affordability.
Work, study, and play at the intersection of impressive performance
and premium value, with a capable device powered by the latest
Intel® Celeron® processors.
Enjoy a PC with the new Intel® Celeron® processor. Experience Intel level performance that lets you enjoy entertainment and get your work done. Get performance and value you can count on with an Intel® Celeron® processor.
Clear and Colorful Media
View, read, watch, stream, listen, and learn. The newest Intel® Celeron® processors support a wide range of multimedia capabilities to entertain and entice all throughout your day.
Connect and Communicate with Ease
All the features you need to support your favorite online activities. Switch effortlessly from browsing and shopping to chatting or surfing social media. Do more with the lightweight, low energy-consuming Intel® Celeron® processor.
More Efficient Multitasking
Create, edit, and manage important files on the go. Easily organize contact lists and messages. Experience improved features and functionality to help you be more productive at work.
Rich Graphics for Gaming Fun
Beat your previous high score, challenge your friends, and share your latest gaming triumphs. The Intel® Celeron® processor levels up the fun with improved graphics, smooth action, and healthy battery life to support enhanced casual gameplay.
Processor | |
---|---|
Processor ARK ID | 97452 |
Processor code | SR35K |
Processor codename | Kaby Lake |
Bus type | DMI3 |
Stepping | S0 |
Thermal Design Power (TDP) | 51 W |
Processor cache type | Smart Cache |
Processor cache | 2 MB |
Processor operating modes | 64-bit |
System bus rate | 8 GT/s |
Processor threads | 2 |
Processor series | Intel Celeron Processor G3000 series for Desktop |
Component for | PC |
Cooler included | No |
Box | No |
Processor lithography | 14 nm |
Processor socket | LGA 1151 (Socket H4) |
Processor cores | 2 |
Processor base frequency | 2.9 GHz |
Processor model | G3930 |
Processor family | Intel® Celeron® G |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | Yes |
Memory channels | Dual-channel |
Memory voltage supported by processor | 1.35 V |
Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
Memory types supported by processor | DDR4-SDRAM, DDR3L-SDRAM |
Maximum internal memory supported by processor | 64 GB |
Graphics | |
---|---|
On-board graphics card ID | 5902 |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP – Integrated Flat Panel) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (eDP – Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card 4K support | Yes |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card base frequency | 350 MHz |
On-board graphics card outputs supported | DisplayPort, Embedded DisplayPort (eDP), HDMI |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card model | Intel® HD Graphics 610 |
On-board graphics card | Yes |
Features | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Export Control Classification Number (ECCN) | 5A992C |
Scalability | 1S |
Embedded options available | No |
PCI Express CEM revision | 3.0 |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Supported instruction sets | SSE4.1, SSE4.2 |
PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
Market segment | Desktop |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor special features | |
---|---|
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Secure Key Technology version | 1.00 |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Secure Key | Yes |
Intel Clear Video Technology | Yes |
Intel TSX-NI | No |
Intel® OS Guard | Yes |
Intel® Optane™ Memory Ready | No |
Intel Enhanced Halt State | Yes |
Intel® vPro™ Platform Eligibility | No |
Intel® Boot Guard | Yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Transactional Synchronization Extensions | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
General | |
---|---|
Product family | Celeron |
Operational conditions | |
---|---|
Tjunction | 100 °C |
Logistics data | |
---|---|
Harmonized System (HS) code | 8542310001 |
Technical details | |
---|---|
Bus bandwidth | 8 |
Bus type units | GT/s |
Maximum resolution & refresh rate (HDMI) | 4096×2304@24Hz |
Maximum resolution & refresh rate (Integrated Flat Panel) | 4096×2304@60Hz |
Processor brand name | Intel Celeron |
Last change | 63903513 |
Product family | Intel Celeron Processor |
Launch date | Q1’17 |
Status | Discontinued |
Maximum resolution & refresh rate (DisplayPort) | 4096×2304@60Hz |
Maximum memory | 64 GB |
Bus speed | 8 GT/s |
Processor ID | 0x5902 |
Processor cache | 2048 KB |
Supported memory types | DDR4-SDRAM, DDR3L-SDRAM |
Product type | Processor |
Maximum graphics card memory | 64 GB |
Packaging data | |
---|---|
Package type | Retail box |
Package weight | 337 g |
Package height | 101 mm |
Package depth | 116 mm |
Package width | 70 mm |
Weight & dimensions | |
---|---|
Processor package size | 37.5 x 37.5 mm |
Other features | |
---|---|
Video decoding | Yes |
Maximum internal memory | 64 GB |
- mmo_33649971_1484510908_1598_7269.pdf