Lenovo Legion R34w-30 computer monitor 86.4 cm (34″) 3440 x 1440 pixels Wide Quad HD LCD Black
- 86.4cm (34″) Wide Quad HD 3440 x 1440 W-LED VA
- 5ms, 21:9, 350cd/m², 3000:1
- HDMI, DisplayPort
Expand Horizons with 21:9 WQHD Ultrawide
Expand your viewing experience with 21:9 WQHD ultrawide resolution. A stunning 3440×1440 display provides a wider field of view, perfect for multitasking, gaming, and cinema. Vibrant colors, sharp details, and immersive experiences will draw you into every scene. Step up your workspace or gaming setup with ultimate, ultrawide clarity.
Lightning Fast for Unbeatable Gaming
Play games fluidly and seamlessly with our monitor’s 180 Hz refresh rate. Motion blur and lag are things of the past. With each frame displayed smoothly, you will have a competitive edge, allowing for an immersive gaming adventure.
Blazing Fast for Gaming Victory
Swift Response for Seamless Vision Monitor’s superfast 0.5ms MPRT. It will ensure a quick response that eliminates ghosting and provides a smooth viewing experience. Whether it’s intense gaming or fast-paced action, this feature will keep you ahead.
Immersive Gaming
Be Immersed in a New Dimension
Experience true immersive viewing with our 1500R curved monitor. Its gentle curve wraps around your visual field, which reduces distortion and enhances depth perception. This will bring a new level of engagement to your gaming and your entertainment.
Rich Sound at Your Control
Enjoy enhanced audio without the need for external speakers. Our monitor comes with 2 x 3W speakers, delivering clear and powerful sound. Whether used for gaming, movies, or music, this adds an extra punch to your entertainment.
Ergonomic & Unique Design
A stylish and sturdy monitor stand with lift, tilt, and swivel functionality makes it easy to use. The ergonomic will satisfy customer requirement for height adjustment and different angle use.
Display | |
---|---|
DCI-P3 coverage | 90% |
sRGB coverage (typical) | 99% |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Digital vertical frequency | 48 – 180 Hz |
Digital horizontal frequency | 30 – 267 kHz |
Viewable size, vertical | 36.2 cm |
Viewable size, horizontal | 80.8 cm |
Pixel density | 110 ppi |
Pixel pitch | 0.2318 x 0.2318 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 180 Hz |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 3000:1 |
Screen curvature rating | 1500R |
Screen shape | Curved |
Anti-glare screen | Yes |
Response time (MPRT) | 0.5 ms |
Response time measurement type | GTG (Gray to Gray) |
Response time | 5 ms |
Display brightness (typical) | 350 cd/m² |
Backlight type | W-LED |
LED backlight | Yes |
Panel type | VA |
HD type | Wide Quad HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34″) |
Performance | |
---|---|
Windows operating systems supported | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Front bezel colour | Black |
Colour name | Raven Black |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
Headphone out | No |
Audio output | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt angle range | -5 – 22° |
Tilt adjustment | Yes |
Swivel angle range | -30 – 30° |
Swivelling | Yes |
Adjustable height (max) | 13.5 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.5 W |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 43 W |
Energy consumption (HDR) per 1000 hours | 47 kWh |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 1.78 cm |
Bezel width (top) | 1.9 mm |
Bezel width (side) | 1.9 mm |
Weight (without stand) | 5.8 kg |
Weight (with stand) | 8.1 kg |
Height (with stand) | 577.7 mm |
Depth (with stand) | 321.6 mm |
Width (with stand) | 807.8 mm |
Packaging data | |
---|---|
Warranty card | Yes |
Package height | 496 mm |
Package depth | 287 mm |
Package width | 950 mm |
Packaging content | |
---|---|
Bundled software | Lenovo Artery (Lenovo Accessories andDisplay Manager) |
Power cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Stand included | Yes |
General | |
---|---|
Product family | Legion |
Other features | |
---|---|
Active display area (W x H) | 797.2 x 333.7 mm |
HBR3 support | Yes |
- EU Product Fiche
- EU Product Fiche
- User Guide
- Quick Start Guide
- Limited Warranty
- Compliance Statement
- Health Administration
- leaflet