Lexmark CX920de Laser A3 25 ppm
- Colour Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 25 ppm
- Recommended Monthly Page Volume: 4,000 – 20,000 Pages
Loaded with standard features, the 25 ppm, A3 Lexmark CX920de supports demanding workloads through a powerful combination of printing, copying, scanning, faxing and optional finishing.
Software solutions
Enhance your user experience and productivity with the included solution apps, and customise your device via optional apps tailored to your specific need or industry. With available software development kits, you could even create apps of your own. Lexmark smart MFP adaptability future-proofs your investment.
Finishing options
Expand your capabilities with finishing options that include multi-position stapling, hole punch, booklet, saddle stitch and tri-fold. The finisher raises output capacity to 3,500 sheets..
Multi-format output
Colour output up to SRA3 makes a big impression, whilst additional paper trays allow A4 printing and a multipurpose feeder that takes small envelopes. Amongst the wide range of media types accepted are card stock, glossy stock, recycled paper, transparencies and labels.
Intuitive colour touch screen
The large 25 cm class colour touch screen with next-generation e-Task interface features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails – without pressure or direct skin contact. The modern interface is familiar to users, minimising the need for training.
High-capacity production yields
Genuine Lexmark toner cartridges print up to 18,500 mono or 11,500 colour pages, whilst fusers and developer units both go up to 600,000 pages for impressive uptime.
Speedy scanner
Duplex automatic document feeder (ADF) holds 100 sheets and supports scanning at up to 160 sides per minute. Support for mixed originals, page-level jam recovery, standard OCR and a “classify and route” option fulfill the highest-speed automated scanning requirements.
Printing | |
---|---|
Time to first page (colour, normal) | 9 s |
Time to first page (black, normal) | 7.5 s |
Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
Print speed (black, normal quality, A4/US Letter) | 25 ppm |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 – 400% |
Time to first copy (colour, normal) | 8.5 s |
Time to first copy (black, normal) | 7.5 s |
Copy speed (colour, normal quality, A4) | 25 cpm |
Copy speed (black, normal quality, A4) | 25 cpm |
Copying | Colour copying |
Scanning | |
---|---|
Document formats supported | PDF, XPS |
Image formats supported | JPEG, JPG, TIFF |
Scan to | E-mail, FTP, LDSS, PC, USB |
Scan technology | CCD |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 297 x 432 mm |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Colour faxing |
Features | |
---|---|
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Recommended duty cycle | 4000 – 20000 pages per month |
Maximum duty cycle | 200000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 3500 sheets |
Maximum input capacity | 6650 sheets |
Maximum number of input trays | 6 |
Auto document feeder (ADF) output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 150 sheets |
Multi-Purpose tray | Yes |
Paper tray 2 input capacity | 500 sheets |
Paper tray 1 input capacity | 500 sheets |
Total output capacity | 250 sheets |
Total input capacity | 1150 sheets |
Total number of input trays | 3 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 – 300 g/m² |
Paper tray media weight | 60 – 256 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Super Tabloid (media size), Universal |
ISO A-series sizes (A0…A9) | A3, A4, A5, A6 |
Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
Maximum ISO A-series paper size | A3 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Security algorithms | HTTPS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMP, SNMPv2, SNMPv3, SSL/TLS, TLS, TTLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Performance | |
---|---|
Sound power level (printing) | 50 dB |
Sound pressure level (scanning) | 53 dB |
Sound pressure level (copying) | 54 dB |
Sound pressure level (duplex printing) | 51 dB |
Processor frequency | 1200 MHz |
Processor cores | 4 |
Built-in processor | Yes |
Maximum internal memory | 4096 MB |
Internal memory | 2048 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Display diagonal | 25.4 cm (10″) |
Built-in display | Yes |
Product colour | Black, Grey |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 0.75 kWh/week |
Power consumption (off) | 0.2 W |
Power consumption (sleep) | 2.75 W |
Power consumption (ready) | 220 W |
Power consumption (scanning) | 230 W |
Power consumption (copying) | 600 W |
Power consumption (printing) | 575 W |
System requirements | |
---|---|
Server operating systems supported | SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 15 – 85% |
Operating temperature (T-T) | 10 – 30 °C |
Operating altitude | 0 – 2500 m |
Weight & dimensions | |
---|---|
Weight | 108.5 kg |
Height | 921 mm |
Depth | 697 mm |
Width | 615 mm |
Packaging data | |
---|---|
Package weight | 133 kg |
Package height | 1247 mm |
Package depth | 911 mm |
Package width | 758 mm |
Packaging content | |
---|---|
Included cartridge capacity (CMY) | 6000 pages |
Included cartridge capacity (black) | 5000 pages |
Cartridge(s) included | Yes |
- leaflet