MSI Pro MP275W E2 computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LED White
- PerfectEdge – the 4-side slim bezel design allows users to fully immerse themselves in a multi-display setup
- Enjoy the high-quality entertainment with a smoother 120Hz high refresh rate
- Perfect 27-inch IPS panel for the programming, coding & website design
- TÜV certified display ensures the protection and health of eyesight
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMI™, DisplayPort and D-Sub (VGA) ports
- Enjoy the cleanest environment with a convenient and removable cable management design
- Standard VESA mountable & Accessory Slot design
- Two built-in speakers
Accessory Slot Design
The accessory slot offers convenient storage for small peripherals, keeping your workspace organized and clutter-free. Ideal for cables, adapters, or other essentials, it enhances efficiency and maintains a tidy environment.
Built-in Speakers
Experience clear, powerful audio with built-in speakers, enhancing your multimedia without cluttering your workspace.
Simplicity At Your Fingertips –
Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Power Saving Product
It is our responsibility to promote sustainable development and we proudly offer an eco-friendly product, contributing to a greener environment.
Sustainable Packing Solutions
Reduce the environmental impact with our sustainable solutions.
Display | |
---|---|
DCI-P3 coverage | 87% |
Adobe RGB coverage | 83% |
sRGB coverage (typical) | 116% |
Colour gamut | 87% |
Colour gamut standard | DCI-P3 |
Colour depth | 8 bit |
Display diagonal (metric) | 69 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Pixel pitch | 0.3114 x 0.3114 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1500:1 |
Aspect ratio | 16:10 |
Supported video modes | 1080p |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time (MPRT) | 1 ms |
Response time measurement type | GTG (Gray to Gray) |
Response time | 4 ms |
Display brightness (typical) | 300 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | White |
Product colour | White |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | Yes |
DisplayPort version | 1.2a |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt angle range | -5 – 20° |
Tilt adjustment | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy consumption (HDR) per 1000 hours | 30 kWh |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | E |
Weight & dimensions | |
---|---|
Height (without stand) | 355.3 mm |
Depth (without stand) | 40.7 mm |
Width (without stand) | 611.9 mm |
Weight (with stand) | 3.66 kg |
Height (with stand) | 447.7 mm |
Depth (with stand) | 206.8 mm |
Width (with stand) | 611.9 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 6.54 kg |
Package height | 505 mm |
Package depth | 128 mm |
Package width | 688 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | HDMI, Power |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
General | |
---|---|
Product family | Pro |
Other features | |
---|---|
Certification | CB/CE |
- EU Energy Label
- leaflet
- EU Product Fiche