Panasonic Toughpad FZ-M1 Intel® Core™ i5 17.8 cm (7″) Windows 8.1 Black, Silver
- Slate Mobile tablet Black, Silver
- 17.8 cm (7″) 1280 x 800 pixels IPS
- Intel® Core™ i5 i5-4302Y 1.6 GHz
- SSD Card reader integrated
- Single camera 5 MP Front camera
- Bluetooth 4.0
- Lithium-Ion (Li-Ion) 3320 mAh 8 h
- Windows 8.1
HARDWARE AND SOFTWARE
Windows® 8.1 Pro 64-bit (with Windows® 7 downgrade option); 4th Generation Intel® Core™ i5 vPro™ Processor (Fanless)
DURABILITY
MIL-STD-810G, 5-foot drop and all-weather IP65 dust and water resistant design
DISPLAY
7-inch, daylight-readable, multi touch screen with glove touch technology
INTERFACE AND EXPANSION
USB 3.0 port and MicroSDXC card slot for maximum connectivity, configurable with barcode, MSR, SmartCard, Serial and LAN*
WIRELESS
Dedicated GPS, Wi-Fi, NFC, UHF RFID, Bluetooth® v4.0 and optional 4G LTE Integrated Mobile Broadband (Multi-Carrier)
POWER
Bridge Battery Enables Hot-swap Battery Replacement for Continuous Use
Display | |
---|---|
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | IPS |
Display resolution | 1280 x 800 pixels |
Display diagonal | 17.8 cm (7″) |
Processor | |
---|---|
Bus type | DMI2 |
Conflict-Free processor | Yes |
Processor codename | Haswell |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Processor package size | 40 x 24 x 1.5 mm |
Processor series | Intel Core i5-4300 Mobile series |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 11.5 W |
Thermal Monitoring Technologies | Yes |
PCI Express configurations | 2×4, 4×1 |
Scenario Design Power (SDP) | 4.5 W |
System bus rate | 5 GT/s |
UART | Yes |
Processor cache type | Smart Cache |
Processor cache | 3 MB |
Processor frequency | 1.6 GHz |
Processor boost frequency | 2.3 GHz |
Processor threads | 4 |
Processor cores | 2 |
Processor model | i5-4302Y |
Processor generation | 4th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory clock speed | 1333 MHz |
Internal memory type | DDR3-SDRAM |
Storage | |
---|---|
Storage media | SSD |
Compatible memory cards | MicroSDXC |
Card reader integrated | Yes |
Graphics | |
---|---|
Graphics card | HD Graphics 4200 |
Graphics card family | Intel |
Audio | |
---|---|
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Front camera | Yes |
Video recording | Yes |
Flash type | LED |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 5 MP |
Rear camera | Yes |
Rear camera type | Single camera |
Network | |
---|---|
Bluetooth version | 4.0 |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Combo headphone/mic port | Yes |
Headphone out | Yes |
Microphone in | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Design | |
---|---|
Device type | Mobile tablet |
Product colour | Black, Silver |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
GPS (satellite) | No |
Position location | No |
Software | |
---|---|
Operating system installed | Windows 8.1 |
Platform | Windows |
Processor special features | |
---|---|
Intel® Matrix Storage Technology (Intel® MST) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel FDI Technology | Yes |
Intel ME Firmware Version | 9.5 |
Intel Rapid Storage Technology | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Insider™ | Yes |
Intel® InTru™ 3D Technology | Yes |
Embedded options available | No |
Execute Disable Bit | Yes |
Idle States | Yes |
Intel 64 | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Secure Key | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Intel TSX-NI | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Intel Smart Connect Technology | Yes |
Battery | |
---|---|
Battery life (max) | 8 h |
Battery voltage | 7.2 V |
Battery capacity | 3320 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output current | 3.75 A |
AC adapter output voltage | 16 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Weight & dimensions | |
---|---|
Weight | 540 g |
Height | 132 mm |
Depth | 18 mm |
Width | 203 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Keyboard included | No |
General | |
---|---|
Product family | Toughpad |
Other features | |
---|---|
Processor ARK ID | 76613 |
64-bit computing | Yes |
Wi-Fi | Yes |