Samsung Galaxy J5 (2017) SM-J530F 13.2 cm (5.2″) 4G Micro-USB 2 GB 16 GB 3000 mAh Black
- 13.2 cm (5.2″) 1280 x 720 pixels
- Samsung Exynos 1.6 GHz
- 2 GB 16 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 256 GB
- 4G NanoSIM
- 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 4.1 Near Field Communication (NFC)
- Single camera 13 MP
- Lithium-Ion (Li-Ion) 3000 mAh
Elegantly crafted
With an elegant all-metal body, the stylish Galaxy J5 fits seamlessly into your office environment. The 13MP camera sits flush on the back of the phone too, so its sits comfortably in your hand, lies comfortably on your office desk and fits easily into your pocket.
Hands-on security
Get a greater grip on security with the J5’s fingerprint scanner. If you lose your phone, your data can only be accessed using your unique fingerprint, securing it from unauthorised access and putting an additional layer of protection in front of your business data.
A deeper level of security
The phone’s Knox-based secure folder enables you to create password or fingerprint-protected areas for extra important data. You can even set up separate accounts for the same apps – it’s just like having two phones.
Free yourself from the office
With 16GB of internal storage and the flexibility to add up to an additional 256GB of MicroSD storage, you can carry all your important work files and folders with you wherever you go – so you’re not tied to the office and can carry on with business whenever suits you.
The easy way to pay
Short on change? Pay for your morning coffee or lunch using your J5. With NFC built in, you can use your phone to pay for products by simply holding it against a card reader and confirming with your fingerprint.
Sharp shooter
The J5 features fast and simple to use 13MP front and rear cameras, so you can quickly capture important moments and post them on your business’s social channels. The Wide Selfie mode makes it easy to snap great team photos too.
Display | |
---|---|
Second display | No |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Display number of colours | 16 million colours |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 1280 x 720 pixels |
Display diagonal | 13.2 cm (5.2″) |
Processor | |
---|---|
64-bit computing | Yes |
Processor frequency | 1.6 GHz |
Processor cores | 8 |
Processor family | Samsung Exynos |
Storage | |
---|---|
USB mass storage | Yes |
Maximum memory card size | 256 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
User memory | 10.1 GB |
Internal storage capacity | 16 GB |
RAM capacity | 2 GB |
Camera | |
---|---|
Self-timer | Yes |
Geotagging | Yes |
Video recording | Yes |
Zoom capability | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Resolution at capture speed | 1920×1080@30fps |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Sensor type | CMOS |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Digital zoom | 4x |
Rear camera aperture number | 1.7 |
Rear camera resolution (numeric) | 13 MP |
Rear camera type | Single camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Tethering (modem-mode) | Yes |
4G bands supported | 800,850,900,1800,2100,2300,2600 MHz |
3G bands supported | 850,900,1900,2100 MHz |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, OPP, PAN, PBAP |
Bluetooth version | 4.1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
4G standard | LTE |
3G standards | HSDPA, HSUPA, UMTS |
2G standards | Edge, GPRS, GSM |
SIM card type | NanoSIM |
Mobile network generation | 4G |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
ANT+ enabled | Yes |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | Micro-USB |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Chat | Yes |
Instant messaging (IM) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes, To-do list |
Speakerphone | Yes |
Flight mode | Yes |
Personalization | Themes, Wallpaper, Widgets |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Fingerprint reader | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Image formats supported | BMP, GIF, JPG, PNG |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Audio formats supported | 3GA, AAC, AMR, AWB, IMY, Mid, MIDI, MPA, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Speakers | stereo |
FM radio | Yes |
Call management | |
---|---|
Auto-redialing | Yes |
Call blocking | Yes |
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Call timer | Yes |
Software | |
---|---|
Google applications | Google Maps, Google Play, YouTube |
App distribution platform | Google Play |
Platform | Android |
Battery | |
---|---|
Continuous video playback time | 19 h |
Continuous audio playback time | 83 h |
Browsing time (4G) | 13 h |
Browsing time (3G) | 12 h |
Browsing time (Wi-Fi) | 14 h |
Talk time (3G) | 21 h |
Removable battery | No |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3000 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | J5 (2017) |
Sensors | |
---|---|
Magnetic sensor | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 146.2 mm |
Depth | 8 mm |
Width | 71.3 mm |
Weight | 160 g |
Certificates | |
---|---|
Body SAR (EU) | 1.36 W/kg |
Head SAR (EU) | 0.349 W/kg |
Certification | CE |
Packaging content | |
---|---|
Cables included | USB |
Manual | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Touchscreen | Yes |