TCL 50 Pro NXTPAPER 5G 17.3 cm (6.8″) Dual SIM Android 14 USB Type-C 8 GB 512 GB 5010 mAh Grey
- 17.3 cm (6.8″) 1080 x 2460 pixels
- MediaTek 6300
- 8 GB 512 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 2 TB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.3 Near Field Communication (NFC)
- Triple camera 108 MP 8 MP 2 MP
- 5010 mAh
- Android 14
Comfortable viewing,
Beyond reading.
Get the best of both worlds. Be entertained on the 6.8” FHD+ 120Hz display, or dive into e-book-like immersion with the deeply enhanced eye protection features.
All-day eye care.
Night-friendly viewing
Ambient light detection and instant brightness adjustment, ensuring no dazzling at night.
Night Light Mode
Soften brightness from torchlight surrounds your screen, providing optimal eye comfort.
Eye comfort everywhere
An antiglare screen and improved brightness levels for easier viewing when used outdoors. Worry-free eye fatigue, thanks to adaptive color temperature & brightness.
TCL Eye Care assistant
Unlock personalized wellness with our customizable smart reminders, designed to seamlessly help you build healthy habits.
NXTPAPER Key
Enjoy all-in immersion with the Max Ink Mode, which switches on and off with the NXTPAPER key.
Uninterrupted reading joy
Bring the best out of your e-book-like experience by muting distractions while keeping essential apps accessible.5
Up to 7 days Immersive reading
Up to 26 days on standby mode
Versatility to read what you love. Enjoy your reading time with convenient access to the pre-installed library.
Customize your visual experience with NXTPAPER key
Together with Max Ink Mode, NXTPAPER key can also be customized as a switch to two other NXTPAPER UI modes.
Ink Paper Mode
Provides an e-book-like interface that makes lengthy reading comfortable.
Color Paper Mode
Perfect for comics and graphic content.
108MP ultra pixel
Redefine beauty with deeper details of zoomed shooting for exploring creative novelties.
8MP wide-angle camera
Capture panoramic scenery with ease.
2MP macro shooting
Explore close-ups in detail.
32MP front camera
Striking hi-res selfies with 60% increased light sensitivity.
360° horizon lock
Clear, steady, and consistent recording with a smart algorithm-powered camera.
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
NTSC coverage (typical) | 95% |
Pixel density | 396 ppi |
Display brightness | 550 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1500:1 |
Native aspect ratio | 20.5:9 |
Display technology marketing name | NXTPAPER |
Display resolution | 1080 x 2460 pixels |
Display diagonal | 17.3 cm (6.8″) |
Processor | |
---|---|
Coprocessor cores | 6 |
Coprocessor architecture | ARM Cortex-A55 |
Coprocessor | Yes |
Processor cores | 2 |
Processor architecture | ARM Cortex-A76 |
Processor model | 6300 |
Processor family | MediaTek |
Storage | |
---|---|
Memory card slot type | Dedicated slot |
Maximum memory card size | 2 TB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
User memory | 486 GB |
Virtual RAM (max) | 8 GB |
Internal storage capacity | 512 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
AI scene recognition | Yes |
Night mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Video recording modes | 1080p |
Resolution at capture speed | 1920×1080@30fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 71.5° |
Front camera pixel size | 0.64 µm |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 32 MP |
Front camera sensor size | 1/3.45″ |
Front camera type | Single camera |
Third rear camera lens elements | 3-element lens |
Front camera lens elements | 5-element lens |
Second rear camera lens elements | 5-element lens |
Rear camera lens elements | 6-element lens |
Third rear camera field of view (FOV) angle | 88.9° |
Second rear camera field of view (FOV) angle | 120° |
Rear camera field of view (FOV) angle | 83.62° |
Third rear camera pixel size | 1.75 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 0.64 µm |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.75 |
Macro camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 108 MP |
Third rear camera sensor size | 1/5″ |
Rear camera sensor size | 1/1.67″ |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
3G data rate (max) | 42.2 Mbit/s |
4G data rate (max) | 400 Mbit/s |
5G data rate (max) | 3.27 Gbit/s |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Sub6 NSA, Sub6 SA |
4G standard | LTE |
3G standards | HSPA+ |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
---|---|
Housing material | Glass fibre |
Colour name | Moon Gray |
Product colour | Grey |
Form factor | Bar |
Performance | |
---|---|
Country of origin | China |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G57 MC2 |
Fast charging | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.263, H.264, H.265, MPEG4, VP8, VP9 |
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, WAV |
Speakers | stereo |
Number of microphones | 2 |
Software | |
---|---|
Software update term | 03/2029 |
Operating system installed | Android 14 |
Platform | Android |
Battery | |
---|---|
Battery recharge time | 1.7 h |
Battery capacity | 5010 mAh |
General | |
---|---|
Product family | 50 Pro |
Power | |
---|---|
USB Type-C charging port | Yes |
Sensors | |
---|---|
Barometer | Yes |
Hall sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 283 g |
Package height | 185 mm |
Package depth | 66 mm |
Package width | 95 mm |
Height | 167.6 mm |
Depth | 7.99 mm |
Width | 75.5 mm |
Weight | 196 g |
Certificates | |
---|---|
Compliance certificates | TÜV mark |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
- leaflet
- TCL 50 Pro
- Eye care
- Flagship camera
- Front camera
- Nighttime care