Lenovo IdeaPad 320 (17″) Intel Intel® Core™ i7 i7-8550U Laptop 43.9 cm (17.3″) Full HD 8 GB DDR4-SDRAM 1 TB HDD NVIDIA® GeForce® MX150 Windows 10 Home Grey, Platinum
- Laptop Clamshell Grey, Platinum
- Intel® Core™ i7 i7-8550U 1.8 GHz Processor cores: 4
- 43.9 cm (17.3″) Full HD 1920 x 1080 pixels IPS LED backlight 16:9
- 8 GB DDR4-SDRAM 2133 MHz
- 1 TB HDD DVD±RW
- NVIDIA® GeForce® MX150 2 GB Intel® UHD Graphics 620
- Ethernet LAN 10,100,1000 Mbit/s Bluetooth 4.1
- Lithium Polymer (LiPo) 6 h
- Windows 10 Home 64-bit
Performance You Can Count On
Up to top-of-the-line 7th Gen Intel® Core™ i7 processing, plus up to 16 GB DDR4 memory, guarantee lightning-fast responsiveness and reliable performance. Run multiple programs simultaneously, and transition seamlessly between web tabs — you’ll be able to multitask with ease.
Durability Down to the Finish
We redesigned the IdeaPad 320 with a sleek unibody chassis.Better yet, the IdeaPad 320 is designed to keep up with you. We treated it with a special protective finish to guard against wear and tear, and added rubber detailing on the bottom cover to maximise ventilation and extend product life.
Advanced Graphics Power With NVIDIA
The IdeaPad 320 includes a powerful NVIDIA® GeForce™ 940MX graphics card. Discrete graphics cards rely on their own processing power, so you’ll experience smoother graphics, less screen tearing and better gaming performance without compromising overall speed and responsiveness. Whether you’re playing a game or creating or editing content, you’ll enjoy crisp visuals.
Powerful Hybrid Storage
Choose between the ample storage of up to 2 TB SATA HDD or performance-enhancing hybrid storage. You’ll have more than enough room to build your collection of photos, movies and more — without spending extra money.
Streamline Your Day With Windows 10
The IdeaPad 320 brings you Windows 10 Home, featuring a host of exciting new features. Want to find a local Indian restaurant, or need gift suggestions? Ask Cortana — your very own digital personal assistant. Cortana works with more than a thousand apps and services to ensure you’ll always have the answers you need. Best of all, it works across all your Windows 10 devices to keep you organised.
Keep it Simple With Lenovo App Explorer
With Lenovo App Explorer, choose only the apps you want. It’s a straightforward and secure way to personalise your computer, and an essential part of Lenovo’s commitment to cleaner, safer PCs.
Redesigned Touchpad, for Improved Responsiveness
We redesigned the touchpad on the IdeaPad 320, for a better user experience with multifinger gestures. Touch, click and zoom — you’ll feel the difference.
Easy Access to Movies and More
The IdeaPad 320 comes equipped with a DVD drive, so you’ll be able to watch and listen to the movies and music you already own and love.
Audio Clarity at any Volume
Featuring Dolby Audio-optimised speakers, the IdeaPad 320 delivers crystal-clear audio with minimal distortion at any volume. Stream your favorite playlist or video chat with family — you’ll hear every detail.
Design | |
---|---|
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Product colour | Grey, Platinum |
Product type | Laptop |
Display | |
---|---|
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 43.9 cm (17.3″) |
Processor | |
---|---|
ECC supported by processor | No |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1, 1×4, 2×2, 4×1 |
Tjunction | 100 °C |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-up frequency | 2 GHz |
Thermal Design Power (TDP) | 15 W |
Stepping | Y0 |
Bus type | OPI |
Processor codename | Kaby Lake R |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Processor cache | 8 MB |
System bus rate | 4 GT/s |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4 GHz |
Processor threads | 8 |
Processor cores | 4 |
Processor model | i7-8550U |
Processor generation | 8th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 2133 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | DVD±RW |
HDD size | 2.5″ |
HDD speed | 5400 RPM |
HDD interface | SATA III |
HDD capacity | 1 TB |
Number of HDDs installed | 1 |
Storage media | HDD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
On-board graphics card ID | 0x5917 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics memory type | GDDR5 |
Discrete graphics card memory | 2 GB |
Discrete graphics card model | NVIDIA® GeForce® MX150 |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Speaker power | 1.5 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Camera | |
---|---|
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 4.1 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Windows keys | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Processor special features | |
---|---|
Conflict-Free processor | Yes |
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel TSX-NI | No |
Intel 64 | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 x 24 mm |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel TSX-NI version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Processor ARK ID | 122589 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Intel Software Guard Extensions (Intel SGX) | Yes |
Idle States | Yes |
Battery | |
---|---|
Battery life (max) | 6 h |
Number of battery cells | 2 |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
DC-in jack | Yes |
Security | |
---|---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | No |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Certificates | |
---|---|
Compliance certificates | RoHS |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 24.9 mm |
Depth | 292.6 mm |
Width | 418 mm |
Weight | 2.8 kg |
General | |
---|---|
Product family | IdeaPad |
Product series | 300 |
Packaging content | |
---|---|
Manual | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Maximum internal memory (64-bit) | 16 GB |
3D | No |
LightScribe | No |
- leaflet
- User Guide
- IDEAPAD 320 17″ Onyx Black 360 Animation Video